 
 
 
 
 
 
 
 
 
 

What is the difference between golf cart types?
| Feature | Lithium | Electric | Gas | 
|---|---|---|---|
| Maintenance | No maintenance required | Regular water & terminal checks | Oil changes & engine service | 
| Charging / Fueling | Charges in 3-4 hours | Charges in 8-10 hours | Requires gas refills | 
| Range per Fill/Charge | Up to 60 miles | 20-30 miles | 100+ miles | 
| Battery Life | 7-10 years | 3-5 years | N/A | 
| Noise Level | Silent | Silent | Engine Noise | 
| Operating Cost | Lowest | Moderate | Highest (fuel + Maintenance) | 
| Weight | Lightweight battery | Multiple Heavy batteries | Heaviest overall | 
| Cold Weather Performance | Reliable with proper battery care | Potential battery freezes | More reliable but harder starts | 
Popular Golf Cart Upgrades & Accessories
 
        
        Rear Flip Seat
A flip-up rear seat that lets you carry two extra passengers — or fold it down to haul light cargo.
 
        
        Bazooka Bluetooth Speaker
A roof-mounted Bluetooth sound bar that delivers clear, powerful audio for your rides.
 
        
        Headlights with Turn Signals
Boost safety and visibility with integrated headlights and turn signals — perfect for neighborhood driving.
 
        
        Cargo Box/Bed
A rugged rear utility bed built to carry tools, coolers, dirt, or gear — ready for work or weekend adventures.
 
           
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
     
